|
|
Make | Mini | Mileage | 27,248 Miles | ||||
| Model | Cooper | Warranty | Ask For Details | |||||
| Engine Size | 1598cc | Service History | Full | |||||
| Gearbox | 6 Speed Manual | MOT | 12 Months | |||||
| Fuel | Petrol | CO2 (g/km) | 129 G/KM (band D) | |||||
| Colour | Yellow | Road Tax: 6 Months | £52.25 | |||||
| Interior | Black | 12 Months | £95.00 | |||||
| Registration | TBA | Insurance Group | 17 | |||||
| Date of Registration | 01/01/2008 | No. of Owners | 1 | |||||
|
|
|
|
|
|
|
|
|
|
SOLD |
Interior Features | Exterior Features | Driver Aids | ||
| Remote Central Locking | Front Fog Lights | Cruise Control | |||
| Electric Windows | 16" Alloy Wheels | Power Steering | |||
| Private registration number not included | Electric Mirrors | Side Skirts | ABS | ||
| Air Conditioning | Rear Wiper | Traction Control | |||
| Multiple Airbags | |||||
| Multi-function Steering Wheel | |||||
| CD Player | |||||
| Tel: 01224 771411 | Electrically Heated Seats | ||||
| Rear Headrests | |||||
| Tinted Windows | |||||
| Rear Privacy Glass | |||||